AE of Macedonia, Octavian and Julius Caesar |
|||
![]() Click the image above to see the coin as a larger image. |
Stock Number: | 0910RCH594 | |
| Exergue: | |||
| Mint: | |||
| Weight: | 6.8 gms | ||
| Diameter: | 20 mm | ||
| Date: | c20BC | ||
| Metal: | bronze | Grade: | Fair-F |
| Denomination: | AE | Price: |
AU $220.00 (US $204.00) |
| Obverse Inscription: | ΘEOC | ||
| Reverse Inscription: | CEBACTOY ΘΕ | ||
| Obverse Description: | Bare head of Julius Caesar right | ||
| Reverse Description: | Bare head of Octavian right | ||
| References: | RPC 5421, Sear 151 | ||
| Notation |
|||